CHV701-900
Ke valve e etselitsoeng lipeipi tsa khatello e phahameng.
Selelekela: Mofuta ona oa valve o entsoe ka tšepe e entsoeng ka tšepe 'me o khona ho mamella maemo a phahameng a khatello. Hangata e loketse mekhoa ea liphaephe ka lihlopha tsa 600 le 900. Moqapi oa eona o amohela mohaho oa li-valve tsa ho hlahloba, o ka thibelang ka katleho ho khutlela morao.
E bolokehile ebile e ka tšeptjoa: E ka netefatsa ts'ebetso e bolokehileng ea tsamaiso ea liphaephe tlas'a maemo a khatello e phahameng, 'me e thibela ho khutlela morao ha seaplane ho ama tsamaiso.
Ho tšoarella ho matla: Lisebelisoa tsa tšepe tsa Cast li na le matla a phahameng le ho tšoarella nako e telele, 'me li ka sebetsa ka mokhoa o tsitsitseng nako e telele libakeng tse thata.
Mefuta e mengata: Fana ka boholo bo fapaneng le litlhaloso ho finyella litlhoko tsa mekhoa e fapaneng ea liphaephe.
Tšebeliso: Sehlopha sa 600-900 Cast Steel Check Valve se atisa ho sebelisoa lits'ebetsong tsa liphaephe tse nang le khatello e phahameng liindastering tse kang petrochemicals, matla le boenjiniere ba lik'hemik'hale, ho thibela ho khutlela morao le ho sireletsa ts'ebetso e sireletsehileng ea liphaephe le lisebelisoa tse amanang le tsona. Maemo a tloaelehileng a ts'ebeliso a kenyelletsa liphaephe tsa mouoane oa khatello e phahameng, liphaephe tsa khase tse nang le khatello e phahameng, joalo-joalo.
Ho mamella khatello e phahameng: e loketseng mekhoa ea liphaephe e nang le maemo a phahameng a khatello, e khonang ho mamella khatello e phahameng ka botšepehi.
Khanyetso ea kutu: E entsoe ka tšepe e entsoeng ka tšepe, e na le khanyetso e ntle ea kutu 'me e loketse liphaephe tsa mecha ea litaba e senyang.
Sebopeho sa li-valve tsa ho hlahloba: E entsoe ka sebopeho sa valve ea ho hlahloba, e ka thibela ka katleho ho khutlela morao ha sehare.
· Moralo le Tlhahiso: ASME B16.34
· Sefahleho le sefahleho: ASME B16.10
· Khokahano ea Flanged: ANSI B16.5
· Teko le tlhahlobo: API598
NO. | KAROLO | Lintho tse bonahalang tsa ASTM | ||||
WCB | LCB(1) | WC6 | CF8(M) | CF3(M) | ||
1 | MMELE | A216 WCB | A352 LCB | A217 WC6+STL | A351 CF8(M)+STL | A351 CF3(M)+STL |
2 | SEBOLO | A105+13Cr | A105+13Cr | - | - | - |
3 | DISC | A216 WCB+13Cr | A352 LCB+13Cr | A217 WC6+STL | A351 CF8(M) | A351 CF3(M) |
4 | HENGE | A216 WCB | A182 F6 | A182 F6 | A351 CF8(M) | A351 CF3(M) |
5 | HENGE PIN | A276 304 | A182 F6 | A182 F6 | A182 F304(F316) | A182 F304(F316) |
6 | PHEKO | A216 WCB | A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
7 | SEKOAHELO SEBOTO | A193 B7 | A320 L7 | A193 B16 | A193 B8(M) | A193 B8(M) |
8 | SEKOAHELO NKOTI | A194 2H | A194 7 | A194 4 | A194 8(M) | A194 8(M) |
9 | GASKET | SS304+GRAPHITE | PTFE/SS304+GRAPHITE | PTFE/SS316+GRAPHITE | ||
10 | SEKOAHELO | A216 WCB | A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
Litekanyo le Boima CLASS600
Boholo | in | 1/2 | 3/4 | 1 | 11/2 | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 |
mm | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | |
L/L1 (RF/BW) | in | 6.5 | 7.5 | 8.5 | 9.5 | 11.5 | 13 | 14 | 17 | 22 | 26 | 31 | 33 | 35 | 39 | 43 | 47 | 55 | - |
mm | 165 | 190 | 216 | 241 | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | - | |
L2 (RTJ) | in | - | - | - | - | 11.62 | 13.12 | 14.12 | 17.12 | 22.12 | 26.12 | 31.12 | 33.12 | 35.12 | 39.12 | 43.12 | 47.25 | 55.38 | - |
mm | - | - | - | - | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | - | |
H (Bula) | in | 3.38 | 3.5 | 4.5 | 5.5 | 7.5 | 8 | 8.75 | 10 | 14.5 | 17.5 | 19.25 | 21.38 | 23.38 | 25.75 | 28.75 | 31 | 43.5 | - |
mm | 85 | 90 | 115 | 140 | 190 | 205 | 222 | 255 | 368 | 445 | 490 | 540 | 595 | 655 | 730 | 785 | 1105 | - | |
WT (Kg) | BW | 5.5 | 7.5 | 12 | 18 | 24 | 35 | 44 | 70 | 125 | 207 | 310 | 460 | 615 | 945 | 1105 | 1495 | 1695 | - |
RF/RTJ | 4 | 6 | 8 | 12.5 | 16 | 19 | 26 | 44 | 87 | 147 | 220 | 350 | 452 | 720 | 845 | 1160 | 1280 | - |
Litekanyo le Boima CLASS900
Boholo | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |
L1 (BW) | in | 14.5 | 16.5 | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 | 44.5 |
mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | |
L (RF) | in | 14.5 | 16.5 | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 | 44.5 |
mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | |
L2 (RTJ) | in | 14.62 | 16.62 | 15.12 | 18.12 | 24.12 | 29.12 | 33.12 | 38.12 | 40.38 | 44.88 |
mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | |
H | in | 9.5 | 9.5 | 10 | 13.38 | 15.75 | 18.12 | 21.62 | 24 | 27 | 29.5 |
mm | 240 | 240 | 255 | 340 | 400 | 460 | 550 | 610 | 685 | 750 | |
WT (Kg) | BW | 22 | 34 | 38 | 71 | 176 | 485 | 761 | 1125 | 1345 | 1490 |
RF/RTJ | 44 | 55 | 61 | 116 | 255 | 630 | 940 | 1433 | 1710 | 1820 |